We are a leading Wholesale Trader of hp laserjet mfp m72630dn printer, hp laserjet mfp m72625dn printer, hp laserjet mfp m438nda printer, hp laserjet mfp m438n, hp color laserjet managed mfp e78528dn and hp laserjet pro mfp 4104dw printer from Nashik, India.
₹ 95258 / Piece Get Latest Price
| Color Output | Black & White |
| Function | Print | Scan | Copy |
| Model Name/Number | MFP M72630dn |
| Connectivity | Apple Airprint, USB, Ethernet, HP ePrint, Google Cloud Print, Wireless (Wifi) |
| Paper Size | Letter, B5, A4, A3, Legal |
| Warranty | 90 Day Parts Only |
| Memory Capacity | 1.5 GB |
| Duty Cycle | 80 K |
| Weight | 266 MHz |
| Print Volume | Up to 20000 pages/month |
| Country of Origin | Made in India |
| Processor Speed | 1 GHz (Dual Core) |
| Dimensions (W x D x H) | 566 x 620 x 820 mm |
| Brand | HP |
| Resolution | 600 DPI |
| Power Consumption | 590 W |
| Warm Up Time | 25 Seconds |
| Print Speed | 30 PPM |
| Input Capacity | 180 Sheets |
| Print Technology | Laser |
| Output Capacity | 500 Sheets |
| Display | 7 inch Color Touchscreen Panel (800 x 480 - WVGA) |
| First Page Out Time | 8 Seconds |
| Duty Cycle (Monthly) | 45,000 Pages/Months |
| location | Nashik |
Minimum order quantity: 1 Piece
₹ 93500 / Piece Get Latest Price
| Color Output | Black & White |
| Function | Print | Scan | Copy | Fax |
| Model Name/Number | MFP M72625dn |
| Connectivity | USB |
| Paper Size | A4 |
| Warranty | 90 Day Parts Only |
| Memory Capacity | 1.5 GB |
| Weight | 59.5 kg |
| Product Print Speed | 25 PPM |
| First Page Out Time | 8.5 Seconds |
| Input Capacity | 180 Sheets |
| Output Capacity | 500 Sheets |
| Print Technology | Laser |
| Resolution | 600 DPI |
| Processor Speed | 1 GHz (Dual Core) |
| Warm Up Time | 25 Seconds |
| Duty Cycle (Monthly) | 40000 Pages/Months |
| Dimensions (W x D x H) | 566 x 620 x 820 mm |
| Power Consumption | 590 W |
| Brand | HP |
₹ 47000 / Piece Get Latest Price
| Color Output | Black & White |
| Function | Print | Scan | Copy |
| Model Name/Number | MFP M438nda |
| Connectivity | USB |
| Paper Size | A3 |
| Print Technology | Laser |
| Recommended Monthly Page Volume | 5000 |
| Product Print Speed | 30 PPM |
| Output Capacity | 250 Sheets |
| Voltage | 240 V |
| Frequency | 60 Hz |
| Power Consumption | 550 W |
| Warm Up Time | 29 Seconds |
| Brand | HP |
₹ 33500 / Piece Get Latest Price
| Color Output | Black & White |
| Function | Print | Scan | Copy |
| Max. Print Speed (Black) | 22 ppm |
| Model Name/Number | HP LaserJet MFP M438n |
| Connectivity | USB, HP ePrint, Wireless (Wifi), Ethernet, Google Cloud Print |
| Paper Size | 4 x 6 Inches, Letter, B5, A3, A4, Legal |
| Print Volume | Up to 10000 pages/month |
| Warranty | ONE YEAR |
| Memory Capacity | 256 MB |
| Duty Cycle | Up to 50,000 pages per month |
| Size/Dimension | 560 x 540 x 417 mm |
| Weight | 25 kg (includes supplies) |
₹ 164500 / Piece Get Latest Price
| Color Output | Color |
| Function | Print | Scan | Copy |
| Max. Print Speed (Black) | 28 ppm |
| Max. Print Speed (Color) | 28 ppm |
| Model Name/Number | HP Color LaserJet Managed MFP E78528dn |
| Print Volume | Up to 20000 pages/month |
| Warranty | 90 DAYS |
| Memory Capacity | 6GB |
| Duty Cycle | 16K |
| Size/Dimension | 1369 x 1196 x 1171 mm |
| Processor speed | 266 MHz |
| Country of Origin | Made in India |
| Media types | Plain, HP EcoEFICIENT, HP Matte 90g, Light 60-74g, Bond, Recycled, HP Matte 105g, HP Matte 120g, HP |
| Connectivity | Google Cloud Print, USB, Ethernet, Apple Airprint, Mopria, Wireless (Wifi), HP ePrint, Bluetooth |
| Paper Size | Legal, 4 x 6 Inches, A4, B5, Letter, A3, Tabloid |
| Print Area | Tray 1: A3, A4, A4R, A5, A5R, A6, RA4, B4 (JIS), B5 (JIS), B6 (JIS), Oficio, 8K, 16k, Postcard, Post |
Minimum order quantity: 1 Piece
₹ 28390 / Piece Get Latest Price
| Color Output | Black & White |
| Function | Print | Scan | Copy |
| Max. Print Speed (Black) | 40 ppm |
| Connectivity | Mopria, HP ePrint, Apple Airprint, Wireless (Wifi), USB, Ethernet, Google Cloud Print, Bluetooth |
| Paper Size | Letter, B5, A4, 4 x 6 Inches, Tabloid, Legal |
| Print Volume | Up to 20000 pages/month |
| Warranty | 1 year |
| Memory Capacity | 20000 |
| Duty Cycle | 200000 |
| Processor speed | 266 MHz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 44200 / Piece Get Latest Price
| Color Output | Black & White |
| Function | Print | Scan | Copy |
| Model Name/Number | HP 42625 DN |
| Connectivity | HP ePrint, Wireless (Wifi), USB, Bluetooth, Ethernet, Google Cloud Print |
| Paper Size | A4, A3, B5, 4 x 6 Inches, Legal, Letter |
| Warranty | 1 YEAR |
| Print Volume | Up to 10000 pages/month |
₹ 39850 / Piece Get Latest Price
| Color Output | Black & White |
| Function | Print | Scan | Copy |
| Max. Print Speed (Black) | 22 ppm |
| Model Name/Number | HP LaserJet MFP M438DN |
| Connectivity | HP ePrint, Ethernet, Google Cloud Print, USB, Wireless (Wifi) |
| Paper Size | B5, A4, Legal, A3, 4 x 6 Inches, Letter |
| Warranty | ONE YEAR |
| Memory Capacity | 512 MB |
| Duty Cycle | Up to 50,000 pages per month |
| Size/Dimension | 560 x 540 x 417 mm |
| Weight | 25.4 kg (includes supplies) |
| Print Volume | Up to 10000 pages/month |
₹ 64144 / Piece Get Latest Price
| Color Output | Black & White |
| Function | Print | Scan | Copy |
| Model Name/Number | HP LASERJET MFP 42625 DN WITH 2 TRAY & ARDF |
| Connectivity | Google Cloud Print, USB, Ethernet, HP ePrint, Apple Airprint, Mopria, Wireless (Wifi) |
| Paper Size | A4, Tabloid, 4 x 6 Inches, A3, Letter, Legal, B5 |
| Warranty | 1 YEAR ONSITE |
| Memory Capacity | 512 MB |
| Print Area | UPTO A3 |
| Duty Cycle | Up to 50,000 pages per month |
| Size/Dimension | 560 x 540 x 417 mm |
| Weight | 30 KG |
| Print Volume | Up to 20000 pages/month |
Minimum order quantity: 1 Piece
₹ 55200 / Piece Get Latest Price
| Color Output | Black & White |
| Function | Print | Scan | Copy |
| Model Name/Number | HP LaserJet MFP M42625dn Printer |
| Connectivity | HP ePrint, Mopria, USB, Ethernet, Apple Airprint, Wireless (Wifi), Google Cloud Print |
| Paper Size | A4, Legal, A3, 4 x 6 Inches, Tabloid, B5, Letter |
| Warranty | ONE YEAR |
| Memory Capacity | 512 MB |
| Print Area | UPTO A3 |
| Duty Cycle | Up to 50,000 pages per month |
| Size/Dimension | 560 x 540 x 417 mm |
| Weight | 30 KG |
| Print Volume | Up to 20000 pages/month |
Minimum order quantity: 1 Piece
₹ 152000 / Piece Get Latest Price
| Color Output | Color | B&W |
| Function | Print | Scan | Copy |
| Max. Print Speed (Black) | 22 ppm |
| Max. Print Speed (Color) | 22 ppm |
| Print Volume | Up to 20000 pages/month |
| Warranty | 90 day parts only warranty. Warranty and support options vary by product, country and local legal re |
| Memory Capacity | 6GB |
| Duty Cycle | 20000 PER MON |
| Size/Dimension | 1369 x 1196 x 1171 mm |
| Processor speed | 266 MHz |
| Country of Origin | Made in India |
| Connectivity | Bluetooth, Apple Airprint, Mopria, Google Cloud Print, USB, HP ePrint, Ethernet, Wireless (Wifi) |
| Paper Size | Legal, A3, B5, Tabloid, A4, 4 x 6 Inches, Letter |
| Print Area | Media sizes supported Tray 1: A3, A4, A4R, A5, A5R, A6, RA4, B4 (JIS), B5 (JIS), B6 (JIS), Oficio, 8 |
₹ 178225 / Piece Get Latest Price
| Color Output | Black & White |
| Function | Print | Scan | Copy |
| Max. Print Speed (Black) | 50 ppm |
| Model Name/Number | HP LASERJET MFP E82650 |
| Connectivity | Apple Airprint, Google Cloud Print, USB, Mopria, Wireless (Wifi), Bluetooth, Ethernet, HP ePrint |
| Paper Size | Letter, 4 x 6 Inches, Legal, Tabloid, B5, A3, A4 |
| Print Volume | Up to 20000 pages/month |
| Warranty | 90 DAYS |
| Memory Capacity | 7 GB |
| Duty Cycle | 2 LAC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 63000 / Piece Get Latest Price
| Color Output | Color | B&W |
| Function | |
| Max. Print Speed (Black) | 33 ppm |
| Max. Print Speed (Color) | 28 ppm |
| Model Name/Number | HP Color LaserJet Pro 4203dw Printer |
| Connectivity | Ethernet, Google Cloud Print, Apple Airprint, Wireless (Wifi), Bluetooth, HP ePrint, Mopria, USB |
| Paper Size | A4 |
| Print Volume | Up to 20000 pages/month |
| Warranty | 3 yrs* |
| Memory Capacity | Processor speed 1200 MHz;Standard: 512 MB NAND Flash, 512 MB DRAM ;Maximum: 512 MB NAND Flash, 512 M |
| Print Area | Print margins Top: 4.23 mm, Bottom: 4.23 mm, Left: 4.23 mm, Right: 4.23 mm; Maximum print area : 212 |
| Duty Cycle | Up to 50,000 pages |
| Size/Dimension | Minimum 421 x 427 x 288 mm; Maximum: 421 x 636 x 420mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Mahendra Deshmankar (Proprietor)
Reliance Automation
02, 1st Floor, Avni Heights, Holkar Street, Tidke Colony
Nashik - 422002, Maharashtra, India